Pedigree gatti norvegesi femmine allevamento Nosgoth
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire IC DK* FABIS GALANTHUS NFO n 22 |
DK* EC Silverwoods Big Brown Bastian, DM, NFO n 23 | EC DK* Fjeldkatten's Jedidiah, NFO d 09 23 | CH DK* Oba Oscar, NFO d 09 |
| GIC DK* Fjeldkatten's Fayet, NFO f 09 23 | |||
| IC DK* Leonides Jakobine , DM, NFO n 09 | CH Kvilles Frode Fredegod, NFO ns | ||
| Pan's Florina, NFO n 09 | |||
| DK* Hagstens Emma, DM, NFO gs 23 | IC S* Zygot's Grym, NFO n | EC S* Ewkala's Assur, NFO e | |
| Zygot's Alma, NFO f | |||
| GIC DK* Torghattens Rose-Marie, NFO ds | N* Norodden Leo, NFO es 23 | ||
| CH DK* Torghattens Bitten, NFO fs 23 | |||
Madre / Dam *CH Nenya av Skara Brae NFO w
|
GIC N* Fiskerjenta's Smultron, NFO n 09 22 | N* Coco Island's Mr Q, NFO n 09 22 | IC N* Mestro's Valentino, NFO n 09 23 |
| N* Coco Island's Oranja, NFO n 22 | |||
| S* Sannafjället's Flisa, NFO ns 09 24 | PR S* Sannafjället's Eko, NFO ns 09 | ||
| S* Wildwood's Repris, NFO nt 24 | |||
| EC S* Lindsay's Modoori Felicia, NFO w 62 | IC S* Zygot's Ice Box, NFO w 61 | CH S* Engaholm's Bachir, NFO w 62 | |
| Kahn's Aniara, NFO d 24 | |||
| CH S* Mar'Michel's Midoori Cayenne, NFO n 09 | CH Giovanni Bizzaro av Hulder, NFO n 09 23 | ||
| IC S* Mar'Michel's Mrs Beutiful Baby, NFO f 09 23 |
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire J* Le Furie di Odino Nathan Never NFO d 09 24 |
GIC S* Tigressan's Shane, NFO n 09 | EC Heaven Hills Big Bang, DM, NFO n 09 23 | PR & IC Segerhuva's Gepetto, NFO a 09 23 |
| Heaven Hills Black Athena, NFO n 09 | |||
| CH Gomorran's Jerica, NFO n 09 23 | GIC Tingskogen's Champagne, NFO n 22 | ||
| CH Gomorran's Morgana, NFO n 09 23 | |||
| GIC Nosgoth Fatina Ilaria | |||
Madre / Dam Le Furie di Odino Morgana NFO n 23
|
Titran's Melchior, NFO n 09 23 | EC Titran's Ulysses, JW, NFO n 09 23 | EC Skogsrået's Aramis, NFO n 09 22 |
| EC Måneskinn's Lenja, DM & DSM, NFO n 09 23 | |||
| EC Karat' Cats Ushuaia, JW, DSM, NFO a 23 | Titran's Taxido Prince, NFO n 09 | ||
| CH Titran's Taïma, NFO n 23 | |||
| Le Furie di Odino Giada | |||
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire Nosgoth Odilon NFO a |
GIC. S* Gomorran’s Ymer -, NFO es 09 | IC. S* On Tin Tio´s Lestat NFO ds |
CH. N* Revelia´s Chat Noir, NFO n 09 |
| GIC. S* Glitterfjordens Chayote, NFO fs | |||
S* Aristo Limaz Joyce M.A. NFO gs 09 24 |
EC. S* Silvermossens Azlan P.E. DM, NFO d 09 22 | ||
| GIC. S* Znorkans Montana K.G. DM, NFO ns 09 23 | |||
Madre / Dam Vikjngs Octavia
|
|||