Pedigree gatti norvegesi maschi allevamento Nosgoth
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire ICS*Wonderwoods Anubis NFO a |
EC Redtail's Digory Kirk, NFO es 24 | EC Utblicken's Zoltan, NFO as | EC Silvermossen's Azlan P.E, DM, NFO d 23 |
| EC Taropaves Black Magic Zara, DM, NFO ns | |||
| IC Millenniums Finesse, NFO f 09 24 | IC Älvdansens Agnar Mykle, NFO d | ||
| IC Millenniums Sharon, NFO n 09 22 | |||
| EC Blecktrummans Malva, DSM, NFO gs 24 | IC Chewbacca's Assum Tiger, NFO es 09 23 | PR & EC Tomten's Frazzeman, NFO d 22 | |
| IC Aristo Limaz Peggie-Sue, NFO g 09 | |||
| Perlotts Dancing Quieen, NFO a 23 | EC Gomorran's Theodor, DM, NFO a 09 | ||
| Prissman's Baronessa von Back, NFO a 09 23 | |||
Madre / Dam S*Mightyclaws Noria NFO n 09 24
|
GIC Just Catnap's Len Deighton, NFO n 09 24 | GIP & EC Rockringen's Led Zeppelin, DM, NFO ds 09 22 | IP & EC Tilia Novas Domingo, DM, NFO ns 09 23 |
| GIC Rockringen's Cajsa-Stina, DM, NFO d 09 22 | |||
| IP & IC Grazie, NFO ns 09 24 | Pr & GIC Tassajara's Paladin, NFO n 23 | ||
| Glitterfjordens Canistra, NFO ns 09 | |||
| Morr Hoppans Ozca, DM, NFO f 09 22 | PR & EC Solkullas Frode, NFO d 22 | GIC Solkullas Hemul, NFO n 24 | |
| CH Solkullas Lilla My, NFO f 22 | |||
| GIC Morr Hoppans Luna, NFO ns 09 22 | EC Tvärpilens Laotze, NFO a 09 23 | ||
| PR & EC Morr Hoppans Gaia, NFO ns 09 22 |
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire IC. S* On Tin Tio´s Lestat NFO ds |
CH. N* Revelia´s Chat Noir, NFO n 09 | GIC. N* Ollendorff´s Columbus, NFO d | EC. N* Felix, NFO n 09 |
| EC. N* Wicky av Myre DM, NFO f 09 | |||
| EC. N* Tigerstaden´s Elisa, NFO f 09 | EC. N* Ravneåsen´s Chess, NFO n 09 | ||
| GIC. N* Pans Tiffany, NFO f 09 | |||
| GIC. S* Glitterfjordens Chayote, NFO fs | CH. S* Tassajara´s Brand, NFO d | CH. S* Amazonas Camilo, NFO n 22 | |
| GIC. S* Tassajara´s Laconda, NFO d | |||
| S* Glitterfjordens Calandra, NFO fs 09 22 | IC. N* Huldrekatten´s Satyr, NFO d | ||
| S* Glitterfjordens Z Ypsilon, NFO ns 09 22 | |||
Madre / Dam S* Aristo Limaz Joyce M.A. NFO gs 09 24 |
EC. S* Silvermossens Azlan P.E. DM, NFO d 09 22 | CH. S* Islandia C.I. Eski, NFO w | EC. N* Lado Isor Kongssønn, NFO w |
| S* Anjin San´s Chemnie, NFO n | |||
| S* Islandia C.F. Peppar, NFO fs | EC. S* Freddy av Myre DM, NFO d 09 23 | ||
| S* Anjin San´s Chemnie, NFO n | |||
| GIC. S* Znorkans Montana K.G. DM, NFO ns 09 23 | S* Skottspolen´s Gucci, NFO n 09 23 | IC. S Nasco-Katten´s Bernhard, NFO e 24 | |
| IC. S* Trolldungen´s Benita, NFO n | |||
| S* Gomorran´s Karanda, NFO as 09 23 | S* Glitterfjordens Ips, NFO n 09 22 | ||
| S* Sjöviken´s Fatima, NFO gs 23 09 |