Pedigree gatti norvegesi femmine allevamento Nosgoth
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire IC. S* On Tin Tio´s Lestat NFO ds |
CH. N* Revelia´s Chat Noir, NFO n 09 | GIC. N* Ollendorff´s Columbus, NFO d | EC. N* Felix, NFO n 09 |
| EC. N* Wicky av Myre DM, NFO f 09 | |||
| EC. N* Tigerstaden´s Elisa, NFO f 09 | EC. N* Ravneåsen´s Chess, NFO n 09 | ||
| GIC. N* Pans Tiffany, NFO f 09 | |||
| GIC. S* Glitterfjordens Chayote, NFO fs | CH. S* Tassajara´s Brand, NFO d | CH. S* Amazonas Camilo, NFO n 22 | |
| GIC. S* Tassajara´s Laconda, NFO d | |||
| S* Glitterfjordens Calandra, NFO fs 09 22 | IC. N* Huldrekatten´s Satyr, NFO d | ||
| S* Glitterfjordens Z Ypsilon, NFO ns 09 22 | |||
Madre / Dam S* Aristo Limaz Joyce M.A. NFO gs 09 24 |
EC. S* Silvermossens Azlan P.E. DM, NFO d 09 22 | CH. S* Islandia C.I. Eski, NFO w | EC. N* Lado Isor Kongssønn, NFO w |
| S* Anjin San´s Chemnie, NFO n | |||
| S* Islandia C.F. Peppar, NFO fs | EC. S* Freddy av Myre DM, NFO d 09 23 | ||
| S* Anjin San´s Chemnie, NFO n | |||
| GIC. S* Znorkans Montana K.G. DM, NFO ns 09 23 | S* Skottspolen´s Gucci, NFO n 09 23 | IC. S Nasco-Katten´s Bernhard, NFO e 24 | |
| IC. S* Trolldungen´s Benita, NFO n | |||
| S* Gomorran´s Karanda, NFO as 09 23 | S* Glitterfjordens Ips, NFO n 09 22 | ||
| S* Sjöviken´s Fatima, NFO gs 23 09 |
| Genitori Parents |
Nonni Gran Parents |
Bisnonni Great Grand Parent |
Bisavoli Great Great Parents |
|---|---|---|---|
Padre/ Sire J* Le Furie di Odino Nathan Never NFO d 09 24 |
GIC S* Tigressan's Shane, NFO n 09 | EC Heaven Hills Big Bang, DM, NFO n 09 23 | PR & IC Segerhuva's Gepetto, NFO a 09 23 |
| Heaven Hills Black Athena, NFO n 09 | |||
| CH Gomorran's Jerica, NFO n 09 23 | GIC Tingskogen's Champagne, NFO n 22 | ||
| CH Gomorran's Morgana, NFO n 09 23 | |||
| GIC Nosgoth Fatina Ilaria | |||
Madre / Dam Le Furie di Odino Morgana NFO n 23
|
Titran's Melchior, NFO n 09 23 | EC Titran's Ulysses, JW, NFO n 09 23 | EC Skogsrået's Aramis, NFO n 09 22 |
| EC Måneskinn's Lenja, DM & DSM, NFO n 09 23 | |||
| EC Karat' Cats Ushuaia, JW, DSM, NFO a 23 | Titran's Taxido Prince, NFO n 09 | ||
| CH Titran's Taïma, NFO n 23 | |||
| Le Furie di Odino Giada | |||